![]() |
![]() |
Knights of Columbus |
|
Orange County Councils - 2008/2009
| Council | |||||
| Number | Name | Location | Parish | District | |
| 1 | 1154 | Anaheim | Anaheim Hall | St. Boniface | 87 |
| 2 | 1842 | Santa Ana | Immaculate Heart | Immaculate Heart | 90 |
| 3 | 3526 | Fr. Kass | Kass Hall | St. Pius V | 87 |
| 4 | 3772 | Stella Maris | San Clemente | Our Lady of Fatima | 94 |
| 5 | 3926 | St. Columban | Westminster | Blessed Sacrament | 88 |
| 6 | 4018 | Fullerton | Fullerton | St. Juliana Falconieri | 92 |
| 7 | 4398 | Jubilee | Costa Mesa | St. John the Baptist/St. Joachim | 91 |
| 8 | 4581 | Garden Grove | St. Columban | St. Columban | 88 |
| 9 | 4922 | Fr. Juba | St. Norbert | St. Norbert | 92 |
| 10 | 5042 | St. Justin Martyr | O'Connor Hall | St. Justin Martyr | 87 |
| 11 | 5385 | Bishop Conaty | Tustin | St. Cecilia's | 92 |
| 12 | 5565 | Luke Hart | St. Anthony Claret | St. Anthony Claret | 89 |
| 13 | 5568 | Fr. Michael Potter | St. Isidore Hall | St. Hedwig | 89 |
| 14 | 6020 | Pope John Paul i | Hunt Bch | St. Bonaventure/St Vincent de Paul | 87 |
| 15 | 6095 | Fr. Robert Ross | Stanton | St. Polycarp | 88 |
| 16 | 6332 | James Cardinal McIntyre | Misson Viejo | St. Kilian | 93 |
| 17 | 7142 | Joseph Scott | LaHabra | Our Lady of Guadalupe | 86 |
| 18 | 7309 | Sacred Hearts | Santa Ana | St. Barbara | 91 |
| 19 | 7519 | Mission San Juan Cap | San Juan Cap | Mission San Juan | 94 |
| 20 | 7985 | Centennial | Irvine | St. John Neumann | 93 |
| 21 | 8238 | St. Martin dePorres | Yorba Linda | St. Martin de Porres | 86 |
| 22 | 8336 | St. Simon & Jude | Hunt Bch | St. Simon & Jude | 91 |
| 23 | 8599 | Cypress | St. Irenaeus | St. Irenaeus | 89 |
| 24 | 9195 | San Antonio de Padua | Anaheim Hills | San Antonio de Padus | 92 |
| 25 | 9487 | Bishop William Johnson | Lake Forest | Santiago de Compostela | 93 |
| 26 | 9511 | St. Angela Merici | Brea | St. Angela Merici | 86 |
| 27 | 9594 | St. Annes | Seal Beach | St. Anne's | 89 |
| 28 | 9599 | Fr. Jerzy Popieluszko | Yorba Linda | Pope John Paul II | 86 |
| 29 | 9667 | Holy Spirit | Ftn Valley | Holy Spirit | 88 |
| 30 | 10287 | St. Joseph | Placentia | St. Joseph | 86 |
| 31 | 10590 | St. Nicholas | Laguna Hills | St. Nicholas | 93 |
| 32 | 12210 | Manuel Isas | Capistrano Bch | San Felipe de Jesus | 90 |
| 33 | 12451 | Fr. Louis Knight | Dana Point | St.Edwards | 94 |
| 34 | 12834 | St. Timothy | Laguna Niguel | St. Timothy | 94 |
| 35 | 13111 | Msgr Timothy Doyle | Irvine | St. Thomas More | 92 |
| 36 | 13311 | Santa Clara de Asis | Yorba Linda | Santa Clara de Asis | 86 |
| 37 | 14335 | Msgr. John Sammon | Ladera Ranch | Holy Trinity | 94 |
| 38 | 14430 | San Jose | Santa Ana | S. Joseph | 90 |
| 39 | 14445 | Vietnamese Council | Santa Ana | Vietnamese Catholic Center | 88 |
| 40 | 14581 | ST. John the Baptist | Costa Mesa | St. John the Baptist | 91 |
Click Here for addresses & maps to parishes: http://www.rcbo.org/parishes/list.htm
|
Distribution
of Councils by Division |
|
|
|
|
|